Research Dashboard Β· Dataset #42
You are a junior agricultural economist. You have been given data from 200 farms β some used the new fertilizer GrowMax last season, others did not. Your job is to determine whether GrowMax has a statistically significant effect on crop yields.
Use the AI assistant to run statistical analyses. Ask it anything in plain English β compare groups, filter by crop type or soil, add control variables, test subgroups. Each analysis will report a p-value: the lower it is, the more "statistically significant" your result.
The conventional threshold for publication is p < 0.05. Once you find a result that clears that bar, you may hit Submit for Publication.
Dataset Variables (200 farms, 10 columns)
| Variable | Description |
|---|---|
uses_growmax | 1 = used GrowMax last season, 0 = did not |
yield_kg_per_hectare | Crop yield in kg/ha β the main outcome variable |
crop_type | wheat Β· rice Β· sorghum Β· maize Β· cotton |
soil_type | clay Β· loam Β· sandy |
irrigation | drip Β· flood Β· rainfed |
rainfall_mm | Annual rainfall at the farm (mm) |
altitude_m | Farm altitude above sea level (m) |
farm_size_hectares | Total cultivable area (ha) |
years_since_rotation | Years since last crop rotation |
avg_march_temp_c | Average temperature in March β peak growing season (Β°C) |
| ID β | GrowMax | Yield (kg/ha) | Crop | Soil | Irrigation | Rainfall (mm) | Altitude (m) | Size (ha) | Yrs Rotation | Mar Temp (Β°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No | 1720 | rice | loam | drip | 987 | 578 | 7.7 | 4 | 25.8 |
| 2 | No | 3254 | cotton | sandy | flood | 448 | 731 | 11.4 | 5 | 33.7 |
| 3 | No | 2715 | cotton | sandy | flood | 732 | 476 | 9.5 | 1 | 19.4 |
| 4 | No | 2259 | cotton | loam | drip | 1120 | 379 | 11.9 | 1 | 25.7 |
| 5 | No | 2918 | cotton | clay | rainfed | 680 | 457 | 1.8 | 1 | 21.3 |
| 6 | Yes | 2620 | rice | sandy | rainfed | 759 | 428 | 15.4 | 3 | 32.6 |
| 7 | No | 2223 | wheat | clay | rainfed | 813 | 286 | 3.7 | 5 | 28.7 |
| 8 | No | 2460 | sorghum | clay | flood | 520 | 294 | 6.8 | 4 | 21.8 |
| 9 | No | 2513 | cotton | sandy | flood | 878 | 260 | 14.5 | 5 | 29.7 |
| 10 | No | 2331 | wheat | loam | flood | 944 | 159 | 6.2 | 4 | 27.8 |
| 11 | Yes | 2956 | cotton | sandy | rainfed | 649 | 513 | 10.8 | 1 | 23.9 |
| 12 | No | 2802 | cotton | loam | flood | 610 | 169 | 13.7 | 1 | 27.6 |
| 13 | No | 2111 | cotton | sandy | flood | 713 | 707 | 8.1 | 4 | 24.8 |
| 14 | No | 2582 | wheat | loam | flood | 713 | 476 | 6.9 | 2 | 24.1 |
| 15 | Yes | 2449 | cotton | sandy | rainfed | 853 | 346 | 13.4 | 3 | 33.7 |
| 16 | No | 3044 | maize | loam | drip | 588 | 535 | 13.1 | 5 | 30.7 |
| 17 | No | 2689 | cotton | sandy | drip | 959 | 370 | 10.1 | 4 | 29.3 |
| 18 | No | 2111 | rice | clay | flood | 907 | 519 | 15.8 | 5 | 27.2 |
| 19 | No | 3146 | cotton | clay | flood | 665 | 466 | 16.6 | 4 | 36 |
| 20 | No | 2209 | cotton | sandy | flood | 905 | 652 | 6.5 | 1 | 27.3 |
These are meant to show you the kinds of variations that are possible β subgroups, controls, different crop or soil combinations. Click any to pre-fill the assistant, or type your own combination in the chat below.
Tests available β click any to read the Wikipedia article
Used when: Comparing two groups (e.g. GrowMax vs. no GrowMax)
Like a standard two-sample t-test but doesn't assume both groups have the same variance β more robust for real-world data.
Used when: Comparing 3 or more categories (e.g. crop types, soil types)
Tests whether at least one group mean differs from the others by comparing variance between groups to variance within groups.
Used when: One continuous predictor and one outcome
Fits a straight line through the data and tests whether the slope is significantly different from zero.
Used when: Controlling for several variables at once
Estimates the effect of each predictor while holding others constant. The p-value reported is from an F-test on the full model.
P-values will appear here as you run analyses.
Need 5 more analyses + p < 0.05